| Nathan Graham | |||
| Team | C6-BLOMHA (White) | Pos | Player |
| Jersey | 15 | Notes | |
| Stats as a Player | ||||||
| Game | GP | G | A | Pts | PtsPG | PIM |
| 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 8 | 1 | 0 | 1 | 0.13 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Stats as a Goalie | |||||||
| Game | GP | Result | GA | GAA | SO | Min | PIM |
| 1 | L | 5 | 5.000 | 0 | 30 | 0 | |
| 1 | 0-1-0 | 5 | 5.000 | 0 | 30 | 0 | |




