| Jeff Feltham | |||
| Team | E2-Tripemco Insurance (Gold) | Pos | Goalie/Playe |
| Jersey | 15 | Notes | |
| Stats as a Player | ||||||
| Game | GP | G | A | Pts | PtsPG | PIM |
| 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | |
| Stats as a Goalie | |||||||
| Game | GP | Result | GA | GAA | SO | Min | PIM |
| 1 | W | 1 | 1.000 | 0 | 30 | 0 | |
| 1 | T | 1 | 1.000 | 0 | 30 | 0 | |
| 1 | W | 4 | 4.000 | 0 | 30 | 0 | |
| 1 | L | 2 | 2.000 | 0 | 30 | 0 | |
| 1 | W | 1 | 1.000 | 0 | 30 | 0 | |
| 1 | T | 2 | 2.000 | 0 | 30 | 0 | |
| 1 | W | 2 | 2.000 | 0 | 30 | 0 | |
| 1 | L | 4 | 4.000 | 0 | 30 | 0 | |
| 6 | 3-1-2 | 11 | 1.833 | 0 | 180 | 0 | |
| 2 | 1-1-0 | 6 | 3.000 | 0 | 60 | 0 | |




