Sportability

Washington Schoolgirls Lacrosse  >   2012 Varsity  >   Player History

Avalon Igawa
Team Lakeside Pos MF
Jersey 12 Notes

Stats as a Player
Game GPGAPtsPtsPGGBCTDC
3/13/2012 (W vs Garfield) 1 0 0 0 0.00 1 1 0
3/19/2012 (W vs Lake Sammamish) 1 0 0 0 0.00 0 0 0
3/21/2012 (W vs Overlake) 1 0 0 0 0.00 1 0 1
3/26/2012 (L at Bainbridge) 1 0 0 0 0.00 3 2 0
3/29/2012 (W at Mercer Island) 1 0 0 0 0.00 2 1 3
4/18/2012 (W vs Wenatchee) 1 0 0 0 0.00 1 0 1
4/20/2012 (W at Mukilteo) 1 0 0 0 0.00 2 0 1
4/24/2012 (W at Roosevelt) 1 0 0 0 0.00 2 2 1
4/25/2012 (W at Klahowya) 1 0 0 0 0.00 2 1 0
4/27/2012 (L at Issaquah) 1 0 0 0 0.00 0 1 0
5/1/2012 (W at Snohomish) 1 0 0 0 0.00 4 2 3
5/4/2012 (W vs Nathan Hale) 1 0 0 0 0.00 1 1 2
5/8/2012 (Pla W vs Stadium) 1 0 0 0 0.00 1 0 1
5/11/2012 (Pla W vs Seattle Prep) 1 0 0 0 0.00 1 1 1
5/15/2012 (Pla L at Lake Sammamish) 1 0 0 0 0.00 1 0 1
5/19/2012 (W vs Mercer Island) 1 0 0 0 0.00 0 0 0
Regular Season Totals as a Player: 13 0 0 0 0.00 19 11 12
Playoff Totals as a Player: 3 0 0 0 0.00 3 1 3

Stats as a Goalie
Game GPSv%ShotsSavesResult
Sorry, no games played as Goalie