| Jason Williams | |||
| Team | Jacks | Pos | |
| Jersey | 1 | Notes |
Goalie |
| Stats as a Player | ||||||||
| Game | GP | Pts | G | A | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0 | 0 | 2 | 20 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | |
| Stats as a Goalie | |||||||||||
| Game | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result |
| 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | L | |
| 1 | 75 | 32 | 26 | 6 | 6.000 | 0.813 | 0 | 0 | 0 | L | |
| 1 | 75 | 36 | 28 | 8 | 8.000 | 0.778 | 0 | 0 | 0 | L | |
| 1 | 75 | 51 | 41 | 10 | 10.000 | 0.804 | 0 | 0 | 0 | L | |
| 1 | 75 | 25 | 24 | 1 | 1.000 | 0.960 | 0 | 0 | 0 | W | |
| 1 | 75 | 46 | 39 | 7 | 7.000 | 0.848 | 2 | 4 | 0 | L | |
| 1 | 75 | 22 | 16 | 6 | 6.000 | 0.727 | 0 | 0 | 0 | T | |
| 1 | 75 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 1 | W | |
| 1 | 75 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 1 | L | |
| 1 | 75 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 1 | T | |
| 1 | 75 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 1 | L | |
| 11 | 750 | 212 | 174 | 38 | 3.800 | 0.821 | 2 | 4 | 4 | 2-7-2 | |




