| Mike Eagan | |||
| Team | Niners | Pos | |
| Jersey | 1 | Notes |
Goalie |
| Stats as a Player | ||||||||
| Game | GP | Pts | G | A | Pen | PIM | Hat | PMkr |
| Sorry, no games played as Player | ||||||||
| Stats as a Goalie | |||||||||||
| Game | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result |
| 1 | 75 | 37 | 34 | 3 | 3.000 | 0.919 | 0 | 0 | 0 | W | |
| 1 | 75 | 24 | 22 | 2 | 2.000 | 0.917 | 1 | 2 | 0 | W | |
| 1 | 75 | 35 | 29 | 6 | 6.000 | 0.829 | 0 | 0 | 0 | ND | |
| 1 | 75 | 21 | 19 | 2 | 2.000 | 0.905 | 0 | 0 | 0 | W | |
| 1 | 75 | 35 | 32 | 3 | 3.000 | 0.914 | 0 | 0 | 0 | W | |
| 1 | 75 | 19 | 18 | 1 | 1.000 | 0.947 | 0 | 0 | 0 | W | |
| 1 | 75 | 28 | 22 | 6 | 6.000 | 0.786 | 1 | 2 | 0 | L | |
| 1 | 75 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 1 | W | |
| 1 | 75 | 24 | 23 | 1 | 1.000 | 0.958 | 0 | 0 | 0 | W | |
| 1 | 75 | 27 | 22 | 5 | 5.000 | 0.815 | 0 | 0 | 0 | W | |
| 1 | 75 | 43 | 41 | 2 | 2.000 | 0.953 | 0 | 0 | 0 | W | |
| 11 | 825 | 293 | 262 | 31 | 2.818 | 0.894 | 2 | 4 | 1 | 9-1-0 | |




