| Colin Ochs | |||
| Team | Wolf Pack | Pos | Goalie |
| Jersey | 00 | Notes |
Asst |
| Stats as a Player | ||||||||
| Game | GP | Pts | G | A | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stats as a Goalie | |||||||||||
| Game | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result |
| 1 | 0 | 35 | 0 | 35 | 0.000 | 0.000 | 0 | 0 | 0 | W | |
| 1 | 75 | 43 | 38 | 5 | 5.000 | 0.884 | 0 | 0 | 0 | W | |
| 1 | 75 | 30 | 27 | 3 | 3.000 | 0.900 | 1 | 2 | 0 | ND | |
| 1 | 75 | 35 | 24 | 11 | 11.000 | 0.686 | 0 | 0 | 0 | L | |
| 1 | 75 | 43 | 35 | 8 | 8.000 | 0.814 | 0 | 0 | 0 | L | |
| 1 | 75 | 40 | 34 | 6 | 6.000 | 0.850 | 0 | 0 | 0 | L | |
| 1 | 75 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 1 | W | |
| 1 | 75 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 1 | L | |
| 1 | 0 | 35 | 0 | 35 | 0.000 | 0.000 | 0 | 0 | 0 | W | |
| 1 | 75 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 1 | L | |
| 1 | 0 | 22 | 0 | 22 | 0.000 | 0.000 | 0 | 0 | 0 | W | |
| 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | L | |
| 1 | 75 | 30 | 26 | 4 | 4.000 | 0.867 | 0 | 0 | 0 | W | |
| 13 | 675 | 313 | 184 | 129 | 14.333 | 0.588 | 1 | 2 | 3 | 6-6-0 | |




