| Caleb Hall | |||
| Team | Badgers | Pos | |
| Jersey | 30 | Notes |
Goalie |
| Stats as a Player | ||||||||
| Game | GP | Pts | G | A | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stats as a Goalie | |||||||||||
| Game | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result |
| 1 | 75 | 24 | 18 | 6 | 6.000 | 0.750 | 0 | 0 | 0 | L | |
| 1 | 75 | 28 | 24 | 4 | 4.000 | 0.857 | 0 | 0 | 0 | L | |
| 1 | 75 | 25 | 23 | 2 | 2.000 | 0.920 | 0 | 0 | 0 | W | |
| 1 | 0 | 20 | 0 | 20 | 0.000 | 0.000 | 0 | 0 | 0 | ND | |
| 1 | 75 | 28 | 25 | 3 | 3.000 | 0.893 | 0 | 0 | 0 | ND | |
| 1 | 0 | 14 | 0 | 14 | 0.000 | 0.000 | 0 | 0 | 0 | W | |
| 1 | 75 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 1 | L | |
| 1 | 0 | 19 | 0 | 19 | 0.000 | 0.000 | 0 | 0 | 0 | W | |
| 1 | 75 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 1 | L | |
| 1 | 75 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 1 | W | |
| 10 | 525 | 158 | 90 | 68 | 9.714 | 0.570 | 0 | 0 | 3 | 4-4-0 | |




