Sportability

PIHL  >   2011/2012 Varsity Open  >   Player History

Jake Campbell
Team Baldwin Pos D
Jersey 8 Notes 12

Stats as a Player
Game GPGAPtsPtsPGPPGSHGENGPenPIM
10/26/2011 (L at Indiana) 1 0 0 0 0.00 0 0 0 1 2
11/3/2011 (W vs Carrick) 1 0 0 0 0.00 0 0 0 1 2
11/10/2011 (T at Ford City) 1 0 1 1 1.00 0 0 0 0 0
11/14/2011 (W vs Ford City) 1 2 0 2 2.00 0 0 0 1 2
11/17/2011 (W vs Ligonier Valley) 1 0 0 0 0.00 0 0 0 3 14
12/2/2011 (L vs Greensburg Salem) 1 0 0 0 0.00 0 0 0 6 31
12/22/2011 (W vs Ligonier Valley) 1 0 0 0 0.00 0 0 0 0 0
1/2/2012 (W vs Ringgold) 1 0 3 3 3.00 0 0 0 0 0
1/5/2012 (W at Carrick) 1 0 0 0 0.00 0 0 0 0 0
1/12/2012 (W at Carrick) 1 0 0 0 0.00 0 0 0 2 4
1/19/2012 (W at Greensburg Salem) 1 0 0 0 0.00 0 0 0 1 2
1/23/2012 (W vs Hollidaysburg) 1 0 0 0 0.00 0 0 0 0 0
1/30/2012 (W at Ligonier Valley) 1 0 1 1 1.00 0 0 0 0 0
2/2/2012 (W at Keystone Oaks) 1 0 0 0 0.00 0 0 0 0 0
2/9/2012 (W at Ringgold) 1 0 2 2 2.00 0 0 0 1 2
2/16/2012 (W vs Connellsville) 1 0 0 0 0.00 0 0 0 0 0
2/23/2012 (L vs Indiana) 1 0 0 0 0.00 0 0 0 0 0
Regular Season Totals as a Player: 17 2 7 9 0.53 0 0 0 16 59

Stats as a Goalie
Game GPResultMinShotsSavesGAAGAASv%SOPenPIM
Sorry, no games played as Goalie