Sportability

PIHL  >   2011/2012 Varsity Open  >   Player History

Matthew Steinhauser
Team Greensburg Salem Pos D
Jersey 7 Notes 10

Stats as a Player
Game GPGAPtsPtsPGPPGSHGENGPenPIM
10/24/2011 (W at Connellsville) 1 0 0 0 0.00 0 0 0 0 0
10/27/2011 (W vs Hollidaysburg) 1 0 0 0 0.00 0 0 0 0 0
10/31/2011 (W vs Ford City) 1 0 0 0 0.00 0 0 0 0 0
11/3/2011 (W at Keystone Oaks) 1 0 0 0 0.00 0 0 0 1 2
11/14/2011 (W at Hollidaysburg) 1 0 0 0 0.00 0 0 0 0 0
11/17/2011 (W vs Keystone Oaks) 1 0 0 0 0.00 0 0 0 0 0
11/21/2011 (W at Connellsville) 1 0 1 1 1.00 0 0 0 0 0
12/2/2011 (W at Baldwin) 1 0 0 0 0.00 0 0 0 0 0
12/9/2011 (L at Carrick) 1 0 0 0 0.00 0 0 0 0 0
12/12/2011 (W vs Hollidaysburg) 1 0 0 0 0.00 0 0 0 0 0
12/15/2011 (W vs Ligonier Valley) 1 0 0 0 0.00 0 0 0 0 0
12/22/2011 (W at Ringgold) 1 0 0 0 0.00 0 0 0 0 0
1/6/2012 (W at Ligonier Valley) 1 1 0 1 1.00 1 0 0 0 0
1/11/2012 (L at Indiana) 1 0 0 0 0.00 0 0 0 0 0
1/19/2012 (L vs Baldwin) 1 0 0 0 0.00 0 0 0 0 0
1/26/2012 (W vs Connellsville) 1 0 1 1 1.00 0 0 0 0 0
1/30/2012 (L vs Indiana) 1 0 0 0 0.00 0 0 0 0 0
2/9/2012 (L at Ford City) 1 0 1 1 1.00 0 0 0 1 2
2/13/2012 (W vs Ringgold) 1 0 0 0 0.00 0 0 0 0 0
2/23/2012 (W vs Carrick) 1 0 0 0 0.00 0 0 0 0 0
Regular Season Totals as a Player: 20 1 3 4 0.20 1 0 0 2 4

Stats as a Goalie
Game GPResultMinShotsSavesGAAGAASv%SOPenPIM
Sorry, no games played as Goalie