Sportability

PIHL  >   2011/2012 Varsity Open  >   Player History

Cody Reesman
Team Ford City Pos D
Jersey 67 Notes 12

Stats as a Player
Game GPGAPtsPtsPGPPGSHGENGPenPIM
10/27/2011 (W at Carrick) 1 0 0 0 0.00 0 0 0 1 2
10/31/2011 (L at Greensburg Salem) 1 0 0 0 0.00 0 0 0 0 0
11/3/2011 (W vs Indiana) 1 0 0 0 0.00 0 0 0 1 2
11/10/2011 (T vs Baldwin) 1 0 0 0 0.00 0 0 0 1 2
11/14/2011 (L at Baldwin) 1 0 0 0 0.00 0 0 0 1 2
11/17/2011 (W at Ringgold) 1 1 0 1 1.00 0 0 0 0 0
12/1/2011 (W vs Carrick) 1 1 0 1 1.00 0 0 0 1 2
12/8/2011 (W vs Ligonier Valley) 1 0 0 0 0.00 0 0 0 1 2
12/14/2011 (W at Indiana) 1 0 0 0 0.00 0 0 0 0 0
12/22/2011 (W vs Keystone Oaks) 1 0 0 0 0.00 0 0 0 0 0
1/4/2012 (W at Indiana) 1 0 0 0 0.00 0 0 0 0 0
1/12/2012 (W vs Hollidaysburg) 1 0 0 0 0.00 0 0 0 0 0
1/19/2012 (W vs Ringgold) 1 0 0 0 0.00 0 0 0 1 2
1/23/2012 (W at Connellsville) 1 0 0 0 0.00 0 0 0 0 0
1/27/2012 (W at Ligonier Valley) 1 0 2 2 2.00 0 0 0 0 0
2/2/2012 (W vs Ringgold) 1 0 0 0 0.00 0 0 0 1 2
2/9/2012 (W vs Greensburg Salem) 1 0 0 0 0.00 0 0 0 0 0
2/13/2012 (W at Hollidaysburg) 1 0 0 0 0.00 0 0 0 0 0
2/16/2012 (W at Keystone Oaks) 1 0 0 0 0.00 0 0 0 1 2
2/23/2012 (W vs Connellsville) 1 0 1 1 1.00 0 0 0 0 0
Regular Season Totals as a Player: 20 2 3 5 0.25 0 0 0 9 18

Stats as a Goalie
Game GPResultMinShotsSavesGAAGAASv%SOPenPIM
Sorry, no games played as Goalie