Sportability

PIHL  >   2011/2012 Varsity Open  >   Player History

Cody Grimm
Team Connellsville Pos D
Jersey 71 Notes 10

Stats as a Player
Game GPGAPtsPtsPGPPGSHGENGPenPIM
10/24/2011 (L vs Greensburg Salem) 1 0 0 0 0.00 0 0 0 1 2
11/4/2011 (L at Ligonier Valley) 1 0 0 0 0.00 0 0 0 1 2
11/7/2011 (W vs Ringgold) 1 0 0 0 0.00 0 0 0 1 2
11/10/2011 (L at Keystone Oaks) 1 0 0 0 0.00 0 0 0 0 0
11/21/2011 (L vs Greensburg Salem) 1 0 1 1 1.00 0 0 0 0 0
12/1/2011 (L at Ringgold) 1 0 0 0 0.00 0 0 0 1 2
12/5/2011 (L vs Keystone Oaks) 1 0 0 0 0.00 0 0 0 0 0
12/12/2011 (L vs Baldwin) 1 0 0 0 0.00 0 0 0 0 0
12/22/2011 (L at Hollidaysburg) 1 0 0 0 0.00 0 0 0 0 0
1/2/2012 (L vs Ligonier Valley) 1 0 0 0 0.00 0 0 0 1 2
1/9/2012 (L vs Indiana) 1 0 1 1 1.00 0 0 0 0 0
1/12/2012 (L at Ringgold) 1 0 0 0 0.00 0 0 0 1 2
1/23/2012 (L vs Ford City) 1 0 0 0 0.00 0 0 0 0 0
1/26/2012 (L at Greensburg Salem) 1 0 0 0 0.00 0 0 0 0 0
2/1/2012 (L at Indiana) 1 0 0 0 0.00 0 0 0 0 0
2/6/2012 (L vs Hollidaysburg) 1 0 0 0 0.00 0 0 0 1 2
2/13/2012 (L vs Carrick) 1 1 1 2 2.00 0 0 0 0 0
2/16/2012 (L at Baldwin) 1 0 0 0 0.00 0 0 0 1 2
2/23/2012 (L at Ford City) 1 0 0 0 0.00 0 0 0 0 0
Regular Season Totals as a Player: 19 1 3 4 0.21 0 0 0 8 16

Stats as a Goalie
Game GPResultMinShotsSavesGAAGAASv%SOPenPIM
Sorry, no games played as Goalie