| Brian Burger | |||
| Team | Pittsburgh Central | Pos | |
| Jersey | 35 | Notes | |
| Stats as a Player | ||||||||||
| Game | GP | G | A | Pts | PtsPG | PPG | SHG | ENG | Pen | PIM |
| Sorry, no games played as Player | ||||||||||
| Stats as a Goalie | ||||||||||||
| Game | GP | Result | Min | Shots | Saves | GA | A | GAA | Sv% | SO | Pen | PIM |
| 1 | W | 45 | 11 | 11 | 0 | 0 | 0.000 | 1.000 | 1 | 0 | 0 | |
| 1 | L | 45 | 25 | 22 | 3 | 0 | 3.000 | 0.880 | 0 | 0 | 0 | |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | |
| 1 | L | 45 | 28 | 24 | 4 | 0 | 4.000 | 0.857 | 0 | 0 | 0 | |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | |
| 1 | L | 36 | 12 | 8 | 4 | 0 | 5.000 | 0.667 | 0 | 0 | 0 | |
| 1 | L | 45 | 39 | 0 | 39 | 0 | 39.000 | 0.000 | 0 | 0 | 0 | |
| 1 | W | 45 | 16 | 14 | 2 | 0 | 2.000 | 0.875 | 0 | 0 | 0 | |
| 1 | L | 45 | 23 | 19 | 4 | 0 | 4.000 | 0.826 | 0 | 0 | 0 | |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | |
| 1 | T | 50 | 34 | 32 | 2 | 0 | 1.800 | 0.941 | 0 | 0 | 0 | |
| 1 | W | 45 | 41 | 38 | 3 | 0 | 3.000 | 0.927 | 0 | 0 | 0 | |
| 1 | L | 45 | 14 | 9 | 5 | 0 | 5.000 | 0.643 | 0 | 0 | 0 | |
| 1 | ND | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | |
| 1 | T | 50 | 25 | 22 | 3 | 0 | 2.700 | 0.880 | 0 | 0 | 0 | |
| 1 | L | 34 | 19 | 13 | 6 | 0 | 7.941 | 0.684 | 0 | 0 | 0 | |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | |
| 1 | W | 25 | 10 | 7 | 3 | 0 | 5.400 | 0.700 | 0 | 0 | 0 | |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | |
| 21 | 4-7-2 | 556 | 297 | 219 | 78 | 0 | 6.313 | 0.737 | 1 | 0 | 0 | |




