Sportability

PIHL  >   2011/2012 Varsity AAA  >   Player History

Anthony Destefano
Team Shaler Pos F
Jersey 91 Notes 12

Stats as a Player
Game GPGAPtsPtsPGPPGSHGENGPenPIM
10/24/2011 (L vs Penn Trafford) 1 0 0 0 0.00 0 0 0 0 0
11/3/2011 (L at Bethel Park) 1 0 1 1 1.00 0 0 0 1 2
11/7/2011 (W vs Fox Chapel) 1 0 0 0 0.00 0 0 0 0 0
11/10/2011 (L at Mt. Lebanon) 1 0 0 0 0.00 0 0 0 0 0
11/14/2011 (W vs Butler) 1 1 0 1 1.00 0 0 0 0 0
12/1/2011 (W at Hempfield) 1 0 0 0 0.00 0 0 0 0 0
12/13/2011 (L at North Allegheny) 1 0 0 0 0.00 0 0 0 1 2
12/19/2011 (L at Fox Chapel) 1 0 0 0 0.00 0 0 0 0 0
12/20/2011 (L vs Norwin) 1 0 0 0 0.00 0 0 0 2 4
1/6/2012 (L vs McDowell) 1 0 0 0 0.00 0 0 0 0 0
1/9/2012 (L at Canon McMillan) 1 0 0 0 0.00 0 0 0 0 0
1/20/2012 (W vs Seneca Valley) 1 0 0 0 0.00 0 0 0 0 0
1/23/2012 (L at Butler) 1 0 0 0 0.00 0 0 0 0 0
1/30/2012 (T vs Pittsburgh Central) 1 0 0 0 0.00 0 0 0 0 0
2/2/2012 (L at State College) 1 0 0 0 0.00 0 0 0 5 18
2/24/2012 (L vs State College) 1 0 0 0 0.00 0 0 0 1 2
2/27/2012 (L at Pittsburgh Central) 1 0 0 0 0.00 0 0 0 0 0
3/1/2012 (W at Norwin) 1 0 0 0 0.00 0 0 0 0 0
3/5/2012 (L vs Upper St. Clair) 1 0 1 1 1.00 0 0 0 0 0
Regular Season Totals as a Player: 19 1 2 3 0.16 0 0 0 10 28

Stats as a Goalie
Game GPResultMinShotsSavesGAAGAASv%SOPenPIM
Sorry, no games played as Goalie