Sportability

PIHL  >   2011/2012 Varsity AAA  >   Player History

Steven Veliky
Team Hempfield Pos F/D
Jersey 82 Notes 11

Stats as a Player
Game GPGAPtsPtsPGPPGSHGENGPenPIM
10/27/2011 (L vs Pittsburgh Central) 1 0 0 0 0.00 0 0 0 0 0
10/31/2011 (L at Norwin) 1 0 0 0 0.00 0 0 0 0 0
11/8/2011 (W at Seneca Valley) 1 0 0 0 0.00 0 0 0 1 2
11/10/2011 (L vs State College) 1 0 0 0 0.00 0 0 0 0 0
11/14/2011 (L at Canon McMillan) 1 0 0 0 0.00 0 0 0 0 0
11/21/2011 (L at Pittsburgh Central) 1 0 0 0 0.00 0 0 0 1 2
12/1/2011 (L vs Shaler) 1 0 0 0 0.00 0 0 0 0 0
12/15/2011 (L vs McDowell) 1 0 0 0 0.00 0 0 0 0 0
12/19/2011 (L at Peters Township) 1 0 0 0 0.00 0 0 0 0 0
1/5/2012 (W vs Butler) 1 0 0 0 0.00 0 0 0 0 0
1/12/2012 (L at State College) 1 0 0 0 0.00 0 0 0 1 2
1/19/2012 (L at Penn Trafford) 1 0 0 0 0.00 0 0 0 0 0
1/26/2012 (L vs Norwin) 1 0 0 0 0.00 0 0 0 1 2
2/2/2012 (L vs Penn Trafford) 1 0 0 0 0.00 0 0 0 0 0
2/6/2012 (L at Shaler) 1 0 0 0 0.00 0 0 0 0 0
2/13/2012 (L vs North Allegheny) 1 0 0 0 0.00 0 0 0 1 2
3/1/2012 (L vs Upper St. Clair) 1 0 0 0 0.00 0 0 0 0 0
3/5/2012 (W at Butler) 1 0 1 1 1.00 0 0 0 0 0
3/7/2012 (L vs Bethel Park) 1 0 0 0 0.00 0 0 0 1 2
Regular Season Totals as a Player: 19 0 1 1 0.05 0 0 0 6 12

Stats as a Goalie
Game GPResultMinShotsSavesGAAGAASv%SOPenPIM
Sorry, no games played as Goalie