Sportability

PIHL  >   2011/2012 Varsity AA  >   Player History

Brian Gerstel
Team Montour Pos F
Jersey 47 Notes 11

Stats as a Player
Game GPGAPtsPtsPGPPGSHGENGPenPIM
10/27/2011 (L at Moon) 1 0 1 1 1.00 0 0 0 1 2
10/31/2011 (L vs Greater Latrobe) 1 0 0 0 0.00 0 0 0 1 2
11/7/2011 (W vs Franklin Regional) 1 1 0 1 1.00 1 0 0 0 0
11/17/2011 (L at Chartiers Valley) 1 0 0 0 0.00 0 0 0 0 0
11/21/2011 (W vs North Hills) 1 0 0 0 0.00 0 0 0 0 0
12/2/2011 (L at Franklin Regional) 1 0 0 0 0.00 0 0 0 0 0
12/5/2011 (L vs Erie Cathedral Prep) 1 0 1 1 1.00 0 0 0 0 0
12/12/2011 (W vs Kiski Area) 1 1 0 1 1.00 1 0 0 0 0
12/19/2011 (L at Plum) 1 0 2 2 2.00 0 0 0 1 2
1/2/2012 (L vs West Allegheny) 1 0 0 0 0.00 0 0 0 0 0
1/12/2012 (L at Bishop Canevin) 1 1 0 1 1.00 0 0 0 0 0
1/23/2012 (L vs Bishop Canevin) 1 0 0 0 0.00 0 0 0 0 0
1/30/2012 (W vs Gateway) 1 0 0 0 0.00 0 0 0 0 0
2/6/2012 (L at North Hills) 1 0 0 0 0.00 0 0 0 0 0
2/9/2012 (L at Erie Cathedral Prep) 1 1 1 2 2.00 1 0 0 0 0
2/13/2012 (L vs Moon) 1 0 0 0 0.00 0 0 0 0 0
2/23/2012 (L at West Allegheny) 1 0 0 0 0.00 0 0 0 0 0
2/27/2012 (L vs Chartiers Valley) 1 0 0 0 0.00 0 0 0 0 0
3/5/2012 (L vs Pine Richland) 1 1 0 1 1.00 1 0 0 0 0
3/9/2012 (L at Kiski Area) 1 0 0 0 0.00 0 0 0 0 0
Regular Season Totals as a Player: 20 5 5 10 0.50 4 0 0 3 6

Stats as a Goalie
Game GPResultMinShotsSavesGAAGAASv%SOPenPIM
Sorry, no games played as Goalie