Sportability

PIHL  >   2011/2012 Varsity AA  >   Player History

Thomas Hill
Team Franklin Regional Pos F
Jersey 28 Notes 12

Stats as a Player
Game GPGAPtsPtsPGPPGSHGENGPenPIM
10/24/2011 (L at Kiski Area) 1 0 0 0 0.00 0 0 0 1 2
10/28/2011 (L at Gateway) 1 0 0 0 0.00 0 0 0 0 0
11/4/2011 (L vs Moon) 1 0 0 0 0.00 0 0 0 1 10
11/7/2011 (L at Montour) 1 0 0 0 0.00 0 0 0 0 0
11/18/2011 (L vs Erie Cathedral Prep) 1 0 0 0 0.00 0 0 0 2 4
11/21/2011 (L vs Gateway) 1 0 0 0 0.00 0 0 0 1 2
12/2/2011 (W vs Montour) 1 0 0 0 0.00 0 0 0 0 0
12/5/2011 (L at Plum) 1 0 0 0 0.00 0 0 0 0 0
12/12/2011 (L at West Allegheny) 1 1 0 1 1.00 0 0 0 0 0
12/22/2011 (L vs Kiski Area) 1 1 0 1 1.00 1 0 0 1 2
1/6/2012 (L vs Greater Latrobe) 1 0 0 0 0.00 0 0 0 0 0
1/9/2012 (L at North Hills) 1 0 0 0 0.00 0 0 0 0 0
1/23/2012 (L vs West Allegheny) 1 1 0 1 1.00 0 0 0 0 0
1/30/2012 (L at Greater Latrobe) 1 0 0 0 0.00 0 0 0 0 0
2/9/2012 (L vs Plum) 1 0 0 0 0.00 0 0 0 0 0
2/13/2012 (L at Pine Richland) 1 1 0 1 1.00 0 0 0 3 14
2/16/2012 (L at Chartiers Valley) 1 0 0 0 0.00 0 0 0 0 0
2/24/2012 (L vs Bishop Canevin) 1 0 0 0 0.00 0 0 0 0 0
3/1/2012 (L at Moon) 1 0 0 0 0.00 0 0 0 0 0
3/5/2012 (L vs North Hills) 1 0 0 0 0.00 0 0 0 0 0
3/8/2012 (L vs Pine Richland) 1 0 0 0 0.00 0 0 0 1 2
Regular Season Totals as a Player: 21 4 0 4 0.19 1 0 0 10 36

Stats as a Goalie
Game GPResultMinShotsSavesGAAGAASv%SOPenPIM
Sorry, no games played as Goalie