Sportability

PIHL  >   2011/2012 Varsity A  >   Player History

Matthew Caric
Team Greensburg Central Pos
Jersey 44 Notes 11

Stats as a Player
Game GPGAPtsPtsPGPPGSHGENGPenPIM
10/31/2011 (L vs South Park) 1 0 0 0 0.00 0 0 0 0 0
11/10/2011 (L at Freeport) 1 0 0 0 0.00 0 0 0 0 0
11/17/2011 (L vs Serra Catholic) 1 0 0 0 0.00 0 0 0 0 0
11/21/2011 (L at Knoch) 1 0 0 0 0.00 0 0 0 0 0
11/29/2011 (L at Westmont Hilltop) 1 0 0 0 0.00 0 0 0 0 0
12/8/2011 (L vs Westmont Hilltop) 1 0 0 0 0.00 0 0 0 1 2
12/12/2011 (L vs Hampton) 1 0 0 0 0.00 0 0 0 0 0
1/5/2012 (L vs Bishop McCort) 1 0 0 0 0.00 0 0 0 0 0
1/9/2012 (L at Hampton) 1 0 0 0 0.00 0 0 0 0 0
1/12/2012 (L vs Freeport) 1 0 0 0 0.00 0 0 0 0 0
1/26/2012 (L at Kittanning) 1 1 0 1 1.00 0 0 0 0 0
2/2/2012 (L vs Mars) 1 0 0 0 0.00 0 0 0 0 0
2/6/2012 (L at South Fayette) 1 0 0 0 0.00 0 0 0 1 2
2/9/2012 (L vs Mars) 1 0 0 0 0.00 0 0 0 0 0
2/16/2012 (L at Quaker Valley) 1 0 0 0 0.00 0 0 0 0 0
2/22/2012 (W at Bishop McCort) 1 0 0 0 0.00 0 0 0 1 2
3/1/2012 (L vs Kittanning) 1 0 0 0 0.00 0 0 0 0 0
3/6/2012 (L at Thomas Jefferson) 1 0 0 0 0.00 0 0 0 0 0
Regular Season Totals as a Player: 18 1 0 1 0.06 0 0 0 3 6

Stats as a Goalie
Game GPResultMinShotsSavesGAAGAASv%SOPenPIM
Sorry, no games played as Goalie