Sportability

PIHL  >   2011/2012 Varsity A  >   Player History

Maxwell Master
Team Mars Pos F
Jersey 3 Notes 11

Stats as a Player
Game GPGAPtsPtsPGPPGSHGENGPenPIM
11/1/2011 (W vs Thomas Jefferson) 1 1 0 1 1.00 0 0 0 0 0
11/3/2011 (W at Quaker Valley) 1 0 0 0 0.00 0 0 0 1 2
11/10/2011 (W at Serra Catholic) 1 0 1 1 1.00 0 0 0 0 0
11/14/2011 (W at Knoch) 1 3 0 3 3.00 0 0 0 0 0
11/22/2011 (W vs Kittanning) 1 0 0 0 0.00 0 0 0 0 0
11/29/2011 (W vs South Fayette) 1 0 0 0 0.00 0 0 0 0 0
12/8/2011 (W at Thomas Jefferson) 1 0 0 0 0.00 0 0 0 0 0
12/13/2011 (W vs Serra Catholic) 1 3 0 3 3.00 3 0 0 0 0
1/6/2012 (W at South Park) 1 1 0 1 1.00 0 0 0 0 0
1/20/2012 (L vs Westmont Hilltop) 1 1 0 1 1.00 1 0 0 0 0
1/23/2012 (W at South Fayette) 1 0 0 0 0.00 0 0 0 2 7
2/7/2012 (W vs Serra Catholic) 1 2 0 2 2.00 0 0 0 0 0
2/9/2012 (W at Greensburg Central) 1 1 2 3 3.00 0 0 0 0 0
2/16/2012 (W at Freeport) 1 0 0 0 0.00 0 0 0 0 0
2/21/2012 (L vs Quaker Valley) 1 0 0 0 0.00 0 0 0 1 2
2/28/2012 (W at Bishop McCort) 1 1 0 1 1.00 0 0 0 0 0
3/6/2012 (W vs South Park) 1 3 1 4 4.00 0 0 0 0 0
Regular Season Totals as a Player: 17 16 4 20 1.18 4 0 0 4 11

Stats as a Goalie
Game GPResultMinShotsSavesGAAGAASv%SOPenPIM
Sorry, no games played as Goalie