| Drew Tosaya | |||
| Team | Northshore | Pos | Attack |
| Jersey | 7 | Notes | |
| Stats as a Player | ||||||
| Game | G | A | Pts | PtsPG | GB | GP |
| 1 | 0 | 1 | 1.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 2 | 0 | 2 | 2.00 | 1 | 1 | |
| 2 | 0 | 2 | 2.00 | 2 | 1 | |
| 2 | 4 | 6 | 6.00 | 1 | 1 | |
| 1 | 1 | 2 | 2.00 | 1 | 1 | |
| 4 | 1 | 5 | 5.00 | 2 | 1 | |
| 1 | 0 | 1 | 1.00 | 5 | 1 | |
| 8 | 0 | 8 | 8.00 | 6 | 1 | |
| 2 | 2 | 4 | 4.00 | 0 | 1 | |
| 2 | 1 | 3 | 3.00 | 2 | 1 | |
| 2 | 1 | 3 | 3.00 | 2 | 1 | |
| 2 | 0 | 2 | 2.00 | 1 | 1 | |
| 4 | 3 | 7 | 7.00 | 3 | 1 | |
| 3 | 0 | 3 | 3.00 | 2 | 1 | |
| 34 | 11 | 45 | 3.21 | 29 | 14 | |
| Stats as a Goalie | ||||||||
| Game | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| Sorry, no games played as Goalie | ||||||||




