| Ben Director | |||
| Team | Issaquah | Pos | Midfield |
| Jersey | 3 | Notes | |
| Stats as a Player | ||||||
| Game | G | A | Pts | PtsPG | GB | GP |
| 2 | 3 | 5 | 5.00 | 2 | 1 | |
| 2 | 3 | 5 | 5.00 | 1 | 1 | |
| 1 | 1 | 2 | 2.00 | 2 | 1 | |
| 2 | 2 | 4 | 4.00 | 2 | 1 | |
| 3 | 0 | 3 | 3.00 | 0 | 1 | |
| 1 | 2 | 3 | 3.00 | 1 | 1 | |
| 2 | 5 | 7 | 7.00 | 5 | 1 | |
| 1 | 1 | 2 | 2.00 | 0 | 1 | |
| 1 | 2 | 3 | 3.00 | 1 | 1 | |
| 2 | 1 | 3 | 3.00 | 1 | 1 | |
| 4 | 2 | 6 | 6.00 | 3 | 1 | |
| 5 | 3 | 8 | 8.00 | 3 | 1 | |
| 4 | 2 | 6 | 6.00 | 4 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 5 | 1 | 6 | 6.00 | 1 | 1 | |
| 4 | 2 | 6 | 6.00 | 2 | 1 | |
| 3 | 4 | 7 | 7.00 | 3 | 1 | |
| 7 | 5 | 12 | 12.00 | 5 | 1 | |
| 2 | 5 | 7 | 7.00 | 4 | 1 | |
| 1 | 1 | 2 | 2.00 | 0 | 1 | |
| 40 | 37 | 77 | 5.50 | 37 | 14 | |
| Stats as a Goalie | ||||||||
| Game | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| Sorry, no games played as Goalie | ||||||||




