| Liam O'flynn | |||
| Team | Misconducts (Green) | Pos | |
| Jersey | 71 | Notes | |
| Stats as a Player | ||||||
| Game | GP | G | A | Pts | PIM | Susp |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 1 | 0 | 0 | |
| Stats as a Goalie | |||||||
| Game | GP | Min | Result | GA | GAA | SO | PIM |
| 1 | 33 | W | 2 | 2.000 | 0 | 0 | |
| 1 | 33 | 1-0-0 | 2 | 2.000 | 0 | 0 | |




