| Jimmy Curley (G) | |||
| Team | Horizon Huskies 4A | Pos | |
| Jersey | 33 | Notes |
Goalie |
| Stats as a Player | ||||||||||
| Game | GP | G | A | Pen | PIM | Susp | Pts | PtsPG | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| Stats as a Goalie | ||||||||||||
| Game | GP | Min | Shots | Saves | A | Pen | GA | GAA | PIM | Sv% | SO | Result |
| 1 | 45 | 14 | 14 | 0 | 0 | 0 | 0.000 | 0 | 1.000 | 1 | W | |
| 1 | 45 | 18 | 16 | 0 | 0 | 2 | 2.000 | 0 | 0.889 | 0 | W | |
| 1 | 45 | 33 | 29 | 0 | 0 | 4 | 4.000 | 0 | 0.879 | 0 | W | |
| 1 | 45 | 24 | 20 | 0 | 0 | 4 | 4.000 | 0 | 0.833 | 0 | W | |
| 1 | 45 | 28 | 24 | 0 | 0 | 4 | 4.000 | 0 | 0.857 | 0 | L | |
| 1 | 45 | 47 | 44 | 0 | 0 | 3 | 3.000 | 0 | 0.936 | 0 | W | |
| 1 | 45 | 36 | 29 | 0 | 0 | 7 | 7.000 | 0 | 0.806 | 0 | L | |
| 1 | 45 | 47 | 41 | 0 | 0 | 6 | 6.000 | 0 | 0.872 | 0 | L | |
| 1 | 45 | 29 | 23 | 0 | 0 | 6 | 6.000 | 0 | 0.793 | 0 | L | |
| 1 | 45 | 17 | 15 | 0 | 0 | 2 | 2.000 | 0 | 0.882 | 0 | W | |
| 1 | 45 | 30 | 24 | 0 | 0 | 6 | 6.000 | 0 | 0.800 | 0 | L | |
| 1 | 45 | 36 | 33 | 0 | 0 | 3 | 3.000 | 0 | 0.917 | 0 | T | |
| 1 | 45 | 21 | 18 | 0 | 0 | 3 | 3.000 | 0 | 0.857 | 0 | W | |
| 1 | 45 | 35 | 28 | 0 | 0 | 7 | 7.000 | 0 | 0.800 | 0 | L | |
| 1 | 45 | 13 | 11 | 0 | 0 | 2 | 2.000 | 0 | 0.846 | 0 | W | |
| 1 | 45 | 24 | 23 | 0 | 0 | 1 | 1.000 | 0 | 0.958 | 0 | W | |
| 1 | 45 | 33 | 29 | 0 | 0 | 4 | 4.000 | 0 | 0.879 | 0 | W | |
| 1 | 45 | 30 | 28 | 0 | 0 | 2 | 2.000 | 0 | 0.933 | 0 | W | |
| 1 | 45 | 34 | 33 | 0 | 0 | 1 | 1.000 | 0 | 0.971 | 0 | W | |
| 1 | 45 | 27 | 24 | 0 | 0 | 3 | 3.000 | 0 | 0.889 | 0 | W | |
| 1 | 45 | 28 | 21 | 0 | 0 | 7 | 7.000 | 0 | 0.750 | 0 | L | |
| 19 | 855 | 549 | 482 | 0 | 0 | 67 | 3.526 | 0 | 0.878 | 1 | 12-6-1 | |
| 2 | 90 | 55 | 45 | 0 | 0 | 10 | 5.000 | 0 | 0.818 | 0 | 1-1-0 | |




