| Joseph Larson | |||
| Team | Fork | Pos | goalie/D |
| Jersey | 27 | Notes | |
| Stats as a Player | |||||
| Game | GP | Pts | A | G | PIM |
| Sorry, no games played as Player | |||||
| Stats as a Goalie | ||||||||
| Game | Result | GA | GP | GAA | Sv% | Min | Saves | Shots |
| 4 | 1 | 0.000 | 0.826 | 0 | 19 | 23 | ||
| W | 3 | 1 | 0.000 | 0.824 | 0 | 14 | 17 | |
| L | 6 | 1 | 0.000 | 0.778 | 0 | 21 | 27 | |
| W | 6 | 1 | 0.000 | 0.667 | 0 | 12 | 18 | |
| W | 3 | 1 | 0.000 | 0.786 | 0 | 11 | 14 | |
| W | 4 | 1 | 0.000 | 0.750 | 0 | 12 | 16 | |
| L | 5 | 1 | 0.000 | 0.853 | 0 | 29 | 34 | |
| T | 7 | 1 | 0.000 | 0.563 | 0 | 9 | 16 | |
| W | 3 | 1 | 0.000 | 0.842 | 0 | 16 | 19 | |
| W | 5 | 1 | 0.000 | 0.792 | 0 | 19 | 24 | |
| L | 6 | 1 | 0.000 | 0.739 | 0 | 17 | 23 | |
| 6-2-1 | 46 | 10 | 0.000 | 0.779 | 0 | 162 | 208 | |
| 0-1-0 | 6 | 1 | 0.000 | 0.739 | 0 | 17 | 23 | |




