Sportability
(this is a closed league - please view Related Leagues)

Alameda Youth Basketball, Inc.  >   AYB 2011-12 Boys 4th Grade  >   Player History

D Taira
Team Black Mamba's (Fox-Black) Pos
Jersey Notes

Stats as a Shooter
Game GPFT%PtsPG3PtMFGMFTAFTMPts
12/10/2011 (L at Cobras (Carter-Red)) 1 0.00 4.00 0 0 1 0 4
12/17/2011 (L at Shooting Stars (Solaimani-RaiderGray)) 1 0.00 5.00 0 0 0 0 5
1/7/2012 (L at Golden Bullets (Robertson-Gold)) 1 0.00 6.00 0 0 0 0 6
1/14/2012 (L vs Celtics (Good-KellyGreen)) 1 0.00 0.00 0 0 0 0 0
1/21/2012 (W vs Tsunami (Karch-CarolinaBlue)) 1 0.00 6.00 0 0 0 0 6
1/28/2012 (W vs Orange Elite (Cecaci-Orange)) 1 0.00 8.00 0 0 0 0 8
2/4/2012 (L at Finishers (McDonald-LimeGreen)) 1 0.00 6.00 0 0 0 0 6
2/18/2012 (W vs Blue Ninjas (Proffitt-RoyalBlue)) 1 0.50 7.00 0 0 2 1 7
2/25/2012 (Pla L at Blue Ninjas (Proffitt-RoyalBlue)) 1 0.50 3.00 0 0 2 1 3
Regular Season Totals as a Shooter: 8 0.33 5.25 0 0 3 1 42
Playoff Totals as a Shooter: 1 0.50 3.00 0 0 2 1 3

Stats as a Misc
Game GPPerFTechF
12/10/2011 (L at Cobras (Carter-Red)) 1 1 0
12/17/2011 (L at Shooting Stars (Solaimani-RaiderGray)) 1 1 0
1/7/2012 (L at Golden Bullets (Robertson-Gold)) 1 1 0
1/14/2012 (L vs Celtics (Good-KellyGreen)) 1 1 0
1/21/2012 (W vs Tsunami (Karch-CarolinaBlue)) 1 2 0
Regular Season Totals as a Misc: 5 6 0