| Mike Sheremeta | |||
| Team | Young Guns (red) | Pos | F |
| Jersey | 3 | Notes |
Captain |
| Stats as a Player | ||||||
| Game | GP | G | A | Pts | PIM | Susp |
| 1 | 0 | 1 | 1 | 2 | 0 | |
| 1 | 2 | 1 | 3 | 0 | 0 | |
| 1 | 0 | 2 | 2 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 2 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 3 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 6 | 10 | 16 | 4 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | |
| Stats as a Goalie | |||||||
| Game | GP | Min | Result | GA | GAA | SO | PIM |
| Sorry, no games played as Goalie | |||||||




