| David Silva | |||
| Team | E4-Peewee Lightning (13-14) | Pos | Goalie/Playe |
| Jersey | 11 | Notes | |
| Stats as a Player | ||||||
| Game | GP | G | A | Pts | PtsPG | PIM |
| Sorry, no games played as Player | ||||||
| Stats as a Goalie | |||||||
| Game | GP | Result | GAA | GA | SO | Min | PIM |
| 1 | W | 4.000 | 4 | 0 | 30 | 0 | |
| 1 | T | 2.000 | 2 | 0 | 30 | 0 | |
| 1 | W | 2.000 | 2 | 0 | 30 | 0 | |
| 1 | W | 1.000 | 1 | 0 | 30 | 0 | |
| 1 | W | 4.000 | 4 | 0 | 30 | 0 | |
| 1 | W | 2.000 | 2 | 0 | 30 | 0 | |
| 1 | T | 3.000 | 3 | 0 | 30 | 0 | |
| 1 | L | 10.000 | 10 | 0 | 30 | 0 | |
| 1 | W | 4.000 | 4 | 0 | 30 | 0 | |
| 1 | L | 6.000 | 6 | 0 | 30 | 0 | |
| 9 | 6-1-2 | 3.556 | 32 | 0 | 270 | 0 | |
| 1 | 0-1-0 | 6.000 | 6 | 0 | 30 | 0 | |




