| Nathan Rothwell | |||
| Team | F2-Transaxle Parts Penetrators (15+) | Pos | Player |
| Jersey | 9 | Notes | |
| Stats as a Player | ||||||
| Game | GP | G | A | Pts | PtsPG | PIM |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 7 | 0 | 0 | 0 | 0.00 | 0 | |
| Stats as a Goalie | |||||||
| Game | GP | Result | GAA | GA | SO | Min | PIM |
| Sorry, no games played as Goalie | |||||||




