| Tyler Hasbury | |||
| Team | C5-Thundercats (White 9-10) | Pos | Goalie/Playe |
| Jersey | 14 | Notes | |
| Stats as a Player | ||||||
| Game | GP | G | A | Pts | PtsPG | PIM |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 7 | 0 | 0 | 0 | 0.00 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Stats as a Goalie | |||||||
| Game | GP | Result | GAA | GA | SO | Min | PIM |
| 1 | L | 9.000 | 9 | 0 | 30 | 0 | |
| 1 | 0-1-0 | 9.000 | 9 | 0 | 30 | 0 | |




