| Tim Conti | |||
| Team | Federals | Pos | |
| Jersey | 34 | Notes |
Asst |
| Stats as a Player | ||||||||
| Game | GP | Pts | G | A | Pen | PIM | Hat | PMkr |
| 1 | 8 | 3 | 5 | 0 | 0 | Hat | PMkr | |
| 1 | 3 | 0 | 3 | 0 | 0 | PMkr | ||
| 1 | 3 | 1 | 2 | 0 | 0 | |||
| 1 | 2 | 0 | 2 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | |||
| 1 | 5 | 2 | 3 | 1 | 2 | PMkr | ||
| 1 | 2 | 0 | 2 | 1 | 2 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 1 | 1 | 0 | 0 | |||
| 1 | 4 | 4 | 0 | 0 | 0 | Hat | ||
| 1 | 4 | 2 | 2 | 1 | 2 | |||
| 11 | 34 | 14 | 20 | 3 | 6 | 2 | 3 | |
| Stats as a Goalie | |||||||||||
| Game | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result |
| Sorry, no games played as Goalie | |||||||||||




