| Devlin Graves MUG | |||
| Team | Wheeling Park | Pos | |
| Jersey | 1 | Notes | |
| Stats as a Player | ||||||||||
| Game | GP | G | A | Pts | PtsPG | PPG | SHG | ENG | Pen | PIM |
| Sorry, no games played as Player | ||||||||||
| Stats as a Goalie | ||||||||||||
| Game | GP | Result | Min | Shots | Saves | GA | A | GAA | Sv% | SO | Pen | PIM |
| 1 | W | 45 | 14 | 12 | 2 | 0 | 2.000 | 0.857 | 0 | 0 | 0 | |
| 1 | W | 45 | 17 | 15 | 2 | 0 | 2.000 | 0.882 | 0 | 0 | 0 | |
| 1 | W | 45 | 14 | 13 | 1 | 0 | 1.000 | 0.929 | 0 | 0 | 0 | |
| 1 | W | 21 | 6 | 5 | 1 | 0 | 2.143 | 0.833 | 0 | 0 | 0 | |
| 1 | W | 22 | 1 | 1 | 0 | 0 | 0.000 | 1.000 | 0 | 0 | 0 | |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | |
| 1 | L | 45 | 26 | 20 | 6 | 0 | 6.000 | 0.769 | 0 | 0 | 0 | |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | |
| 1 | L | 45 | 35 | 26 | 9 | 0 | 9.000 | 0.743 | 0 | 0 | 0 | |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | |
| 1 | W | 50 | 31 | 25 | 6 | 0 | 5.400 | 0.806 | 0 | 0 | 0 | |
| 1 | W | 45 | 15 | 11 | 4 | 0 | 4.000 | 0.733 | 0 | 0 | 0 | |
| 1 | L | 45 | 32 | 27 | 5 | 0 | 5.000 | 0.844 | 0 | 0 | 0 | |
| 1 | L | 45 | 36 | 29 | 7 | 0 | 7.000 | 0.806 | 0 | 0 | 0 | |
| 1 | L | 45 | 16 | 11 | 5 | 0 | 5.000 | 0.688 | 0 | 0 | 0 | |
| 18 | 7-5-0 | 498 | 243 | 195 | 48 | 0 | 4.337 | 0.802 | 0 | 0 | 0 | |




