| Keith Gregory | |||
| Team | 1.21 Gigawatts | Pos | |
| Jersey | 37 | Notes | |
| Stats as a Player | |||||||||
| Game | GP | G | A | Pts | PtsPG | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0 | |
| Stats as a Goalie | |||||||||
| Game | GP | Min | GA | GAA | SO | Pen | PIM | A | Result |
| Sorry, no games played as Goalie | |||||||||




