| Rick Lagamba | |||
| Team | PSO | Pos | |
| Jersey | 44 | Notes | |
| Stats as a Player | |||||||||
| Game | GP | G | A | Pts | PtsPG | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Stats as a Goalie | |||||||||
| Game | GP | Min | GA | GAA | SO | Pen | PIM | A | Result |
| Sorry, no games played as Goalie | |||||||||




