| PETR KATCHATARAN | |||
| Team | KILROYS | Pos | |
| Jersey | 00 | Notes | |
| Stats as a Player | |||||||||||||
| Game | GP | G | A | Pts | PtsPG | ESG | PPG | SHG | GWG | ENG | Pen | PIM | Susp |
| 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 5 | 1 | 6 | 7 | 1.40 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |




