| MIKE HAMILTON | |||
| Team | KILROYS | Pos | |
| Jersey | Notes | ||
| Stats as a Player | |||||||||||||
| Game | GP | G | A | Pts | PtsPG | ESG | PPG | SHG | GWG | ENG | Pen | PIM | Susp |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 2 | 2.00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 0 | 3 | 3.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 5 | 0.83 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |




