| David Silva | |||
| Team | D6-Green Machine (12-13) | Pos | Player |
| Jersey | 6 | Notes | |
| Stats as a Player | |||||||
| Game | GP | G | A | Pts | PtsPG | PIM | Susp |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| Stats as a Goalie | ||||||||
| Game | GP | Result | GA | GAA | Min | SO | PIM | A |
| 1 | W | 1 | 1.000 | 30 | 0 | 0 | 0 | |
| 1 | T | 0 | 0.000 | 30 | 1 | 0 | 0 | |
| 1 | W | 3 | 3.000 | 30 | 0 | 0 | 0 | |
| 1 | W | 0 | 0.000 | 30 | 1 | 0 | 0 | |
| 1 | W | 2 | 2.000 | 30 | 0 | 0 | 0 | |
| 1 | L | 3 | 3.000 | 30 | 0 | 0 | 0 | |
| 1 | W | 1 | 1.000 | 30 | 0 | 0 | 0 | |
| 1 | W | 2 | 2.000 | 30 | 0 | 0 | 0 | |
| 1 | W | 1 | 1.000 | 30 | 0 | 0 | 0 | |
| 7 | 5-1-1 | 10 | 1.429 | 210 | 2 | 0 | 0 | |
| 2 | 2-0-0 | 3 | 1.500 | 60 | 0 | 0 | 0 | |




