| Aaron Willichuk | |||
| Team | E3-Transaxle Parts (14+) | Pos | Goalie/Playe |
| Jersey | 10 | Notes | |
| Stats as a Player | |||||||
| Game | GP | G | A | Pts | PtsPG | PIM | Susp |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 4 | 0 | |
| 2 | 0 | 1 | 1 | 0.50 | 4 | 0 | |
| Stats as a Goalie | ||||||||
| Game | GP | Result | GA | GAA | Min | SO | PIM | A |
| 1 | W | 2 | 2.000 | 30 | 0 | 0 | 0 | |
| 1 | W | 2 | 2.000 | 30 | 0 | 0 | 0 | |
| 1 | W | 1 | 1.000 | 30 | 0 | 0 | 0 | |
| 1 | W | 0 | 0.000 | 30 | 1 | 0 | 0 | |
| 1 | L | 3 | 3.000 | 30 | 0 | 0 | 0 | |
| 1 | L | 4 | 4.000 | 30 | 0 | 0 | 0 | |
| 1 | W | 0 | 0.000 | 30 | 1 | 0 | 0 | |
| 1 | L | 5 | 5.000 | 30 | 0 | 0 | 0 | |
| 6 | 4-2-0 | 12 | 2.000 | 180 | 1 | 0 | 0 | |
| 2 | 1-1-0 | 5 | 2.500 | 60 | 1 | 0 | 0 | |




