| Josh Sylvester | |||
| Team | Paddy's | Pos | |
| Jersey | 30 | Notes |
Goalie |
| Stats as a Player | ||||||||
| Game | GP | Pts | G | A | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stats as a Goalie | |||||||||||
| Game | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result |
| 1 | 75 | 25 | 23 | 2 | 2.000 | 0.920 | 1 | 2 | 0 | W | |
| 1 | 75 | 21 | 20 | 1 | 1.000 | 0.952 | 0 | 0 | 0 | W | |
| 1 | 75 | 18 | 15 | 3 | 3.000 | 0.833 | 0 | 0 | 0 | W | |
| 1 | 75 | 19 | 12 | 7 | 7.000 | 0.632 | 0 | 0 | 0 | T | |
| 1 | 75 | 28 | 26 | 2 | 2.000 | 0.929 | 0 | 0 | 0 | W | |
| 1 | 75 | 20 | 14 | 6 | 6.000 | 0.700 | 0 | 0 | 0 | L | |
| 1 | 75 | 27 | 23 | 4 | 4.000 | 0.852 | 0 | 0 | 0 | L | |
| 1 | 75 | 15 | 15 | 0 | 0.000 | 1.000 | 0 | 0 | 1 | W | |
| 1 | 75 | 28 | 21 | 7 | 7.000 | 0.750 | 0 | 0 | 0 | L | |
| 1 | 74 | 22 | 14 | 8 | 8.108 | 0.636 | 0 | 0 | 0 | L | |
| 10 | 749 | 223 | 183 | 40 | 4.005 | 0.821 | 1 | 2 | 1 | 5-4-1 | |




