| Peyton Jacobsen | |||
| Team | Holy Names | Pos | MF/G |
| Jersey | 38 | Notes | FR, HNA |
| Stats as a Player | |||||||
| Game | GP | G | A | PtsPG | CT | GB | DC |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Stats as a Goalie | |||||
| Game | GP | Sv% | Saves | Shots | Result |
| 1 | 0.143 | 2 | 14 | L | |
| 1 | 0.387 | 12 | 31 | L | |
| 1 | 0.300 | 9 | 30 | L | |
| 1 | 0.188 | 3 | 16 | L | |
| 1 | 0.500 | 5 | 10 | L | |
| 1 | 0.222 | 4 | 18 | L | |
| 1 | 0.292 | 7 | 24 | L | |
| 1 | 0.300 | 6 | 20 | L | |
| 1 | 0.455 | 10 | 22 | L | |
| 9 | 0.314 | 58 | 185 | 0-9-0 | |




