| Brian Carlson | |||
| Team | Puyallup | Pos | Midfield |
| Jersey | 19 | Notes | Senior |
| Stats as a Player | ||||||
| Game | Pts | G | A | GB | PtsPG | GP |
| 1 | 1 | 0 | 0 | 1.00 | 1 | |
| 4 | 4 | 0 | 3 | 4.00 | 1 | |
| 4 | 4 | 0 | 3 | 4.00 | 1 | |
| 4 | 3 | 1 | 7 | 4.00 | 1 | |
| 1 | 1 | 0 | 6 | 1.00 | 1 | |
| 3 | 2 | 1 | 2 | 3.00 | 1 | |
| 3 | 3 | 0 | 1 | 3.00 | 1 | |
| 4 | 3 | 1 | 3 | 4.00 | 1 | |
| 2 | 1 | 1 | 3 | 2.00 | 1 | |
| 5 | 2 | 3 | 4 | 5.00 | 1 | |
| 0 | 0 | 0 | 2 | 0.00 | 1 | |
| 1 | 1 | 0 | 4 | 1.00 | 1 | |
| 2 | 2 | 0 | 3 | 2.00 | 1 | |
| 4 | 3 | 1 | 3 | 4.00 | 1 | |
| 3 | 1 | 2 | 1 | 3.00 | 1 | |
| 38 | 30 | 8 | 44 | 2.71 | 14 | |
| 3 | 1 | 2 | 1 | 3.00 | 1 | |
| Stats as a Goalie | ||||||||
| Game | Min | Shots | Saves | GA | Sv% | GAA | Result | GP |
| 0 | 0 | 5 | 0 | 0.000 | 0.000 | W | 1 | |
| 0 | 0 | 5 | -5 | 0.000 | 0.000 | 1-0-0 | 1 | |




