Sportability

SCAHA  >   Squirt B  >   Player History

Jack Mayer
Team OC Hockey(2) Pos F
Jersey 19 Notes

Stats as a Player
Game GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
10/25/2009 (L vs Dragons) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/1/2009 (L vs Wildcats(1)) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/8/2009 (L vs Wildcats(2)) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/22/2009 (W vs Wolves(2)) 1 1 1 2 2.00 0 0 0 0     0 0 0
12/6/2009 (W at Stars) 1 1 0 1 1.00 0 0 0 0     0 0 0
12/12/2009 (W at Jr. Reign) 1 2 0 2 2.00 1 0 0 0     0 0 0
12/20/2009 (L vs OC Hockey(1)) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/10/2010 (L at Wolves(1)) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/16/2010 (W at Mariners) 1 1 1 2 2.00 0 0 0 0     0 0 0
1/17/2010 (L at Jr. Ducks(2)) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/24/2010 (W vs Maple Leafs) 1 1 0 1 1.00 0 0 0 0     0 0 0
1/31/2010 (L at LA Hockey) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/7/2010 (L vs Jr. Kings(1)) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/21/2010 (L at Jr. Kings(2)) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/27/2010 (L vs Jaguars) 1 0 0 0 0.00 0 0 0 0     0 0 0
3/7/2010 (L at Express) 1 0 0 0 0.00 0 0 0 0     0 0 0
Regular Season Totals as a Player: 16 6 2 8 0.50 1 0 0 0 0 0 0 0 0

Stats as a Goalie
Game GPMinShotsSavesGAGAASv%SO
Sorry, no games played as Goalie