Sportability

SCAHA  >   Squirt B  >   Player History

Brent Wasserman
Team Wildcats(1) Pos
Jersey 7 Notes

Stats as a Player
Game GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
10/17/2009 (L at Jr. Reign) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/1/2009 (W at OC Hockey(2)) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/8/2009 (W vs Mariners) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/15/2009 (W vs Maple Leafs) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/22/2009 (L at LA Hockey) 1 0 0 0 0.00 0 0 0 0     0 0 0
12/5/2009 (L at Jr. Kings(1)) 1 0 0 0 0.00 0 0 0 0     0 0 0
12/13/2009 (L at Jr. Kings(2)) 1 0 0 0 0.00 0 0 0 0     1 2 0
12/20/2009 (L at Jaguars) 1 0 0 0 0.00 0 0 0 0     1 2 0
1/10/2010 (L at Express) 1 0 0 0 0.00 0 0 0 0     1 2 0
1/17/2010 (L at Jr. Ducks(1)) 1 0 0 0 0.00 0 0 0 0     1 2 0
1/24/2010 (L at Jr. Ducks(2)) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/7/2010 (L vs Dragons) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/21/2010 (L vs Wolves(1)) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/28/2010 (L vs Wildcats(2)) 1 0 0 0 0.00 0 0 0 0     0 0 0
3/7/2010 (W at Wolves(2)) 1 0 1 1 1.00 0 0 0 0     0 0 0
Regular Season Totals as a Player: 15 0 1 1 0.07 0 0 0 0 0 0 4 8 0

Stats as a Goalie
Game GPMinShotsSavesGAGAASv%SO
Sorry, no games played as Goalie