Sportability

SCAHA  >   Squirt A  >   Player History

Benjamin Becker
Team Wildcats(2) Pos G
Jersey 39 Notes Goalie

Stats as a Player
Game GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
10/18/2009 (L at Stars) 1 0 0 0 0.00 0 0 0 0     0 0 0
10/25/2009 (W vs OC Hockey) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/1/2009 (W vs Mariners) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/15/2009 (W at LA Hockey(2)) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/22/2009 (L at Jr. Kings(1)) 1 0 0 0 0.00 0 0 0 0     0 0 0
12/13/2009 (L at Jr. Gulls) 1 0 0 0 0.00 0 0 0 0     0 0 0
12/20/2009 (T vs Express) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/3/2010 (T at Wildcats(1)) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/17/2010 (L vs Jr. Ducks) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/24/2010 (L vs Jr. Kings(2)) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/31/2010 (W vs Red Wings) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/7/2010 (L at Stars) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/21/2010 (L vs OC Hockey) 1 0 0 0 0.00 0 0 0 0     0 0 0
3/13/2010 (Pla L at Jr. Kings(1)) 1 0 0 0 0.00 0 0 0 0     0 0 0
3/14/2010 (Pla L at OC Hockey) 1 0 0 0 0.00 0 0 0 0     0 0 0
3/14/2010 (Pla L vs Jr. Kings(2)) 1 0 0 0 0.00 0 0 0 0     0 0 0
Regular Season Totals as a Player: 13 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Playoff Totals as a Player: 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0

Stats as a Goalie
Game GPMinShotsSavesGAGAASv%SO
10/25/2009 (W vs OC Hockey) 1 36 18 16 2 2.500 0.889 0
11/15/2009 (W at LA Hockey(2)) 1 36 20 19 1 1.250 0.950 0
11/22/2009 (L at Jr. Kings(1)) 1 12 10 6 4 15.000 0.600 0
12/13/2009 (L at Jr. Gulls) 1 36 20 18 2 2.500 0.900 0
12/20/2009 (T vs Express) 1 36 12 10 2 2.500 0.833 0
1/3/2010 (T at Wildcats(1)) 1 36 19 17 2 2.500 0.895 0
1/17/2010 (L vs Jr. Ducks) 1 36 24 19 5 6.250 0.792 0
1/24/2010 (L vs Jr. Kings(2)) 1 19 10 7 3 7.105 0.700 0
2/7/2010 (L at Stars) 1 36 11 9 2 2.500 0.818 0
2/21/2010 (L vs OC Hockey) 1 24 11 10 1 1.875 0.909 0
3/13/2010 (Pla L at Jr. Kings(1)) 1 10 9 6 3 13.500 0.667 0
3/14/2010 (Pla L vs Jr. Kings(2)) 1 24 19 15 4 7.500 0.789 0
Regular Season Totals as a Goalie: 10 307 155 131 24 3.518 0.845 0
Playoff Totals as a Goalie: 2 34 28 21 7 9.265 0.750 0