Sportability

SCAHA  >   PeeWee B  >   Player History

Makenna Albertson
Team LA Hockey Pos
Jersey 9 Notes

Stats as a Player
Game GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
10/25/2009 (L vs Eagles) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/1/2009 (L at Jr. Ducks) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/8/2009 (W vs Lightning) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/15/2009 (L vs Maples Leafs) 1 1 0 1 1.00 0 0 0 0     0 0 0
12/6/2009 (L at Jr. Gulls) 1 0 0 0 0.00 0 0 0 0     0 0 0
12/13/2009 (T vs Express) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/10/2010 (L vs Jr. Ducks) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/17/2010 (L vs Lightning) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/24/2010 (L at Maples Leafs) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/31/2010 (L vs OC Hockey) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/7/2010 (L vs Jr. Gulls) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/21/2010 (L vs Express) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/28/2010 (L at Eagles) 1 0 0 0 0.00 0 0 0 0     0 0 0
3/13/2010 (Pla L at OC Hockey) 1 0 0 0 0.00 0 0 0 0     0 0 0
3/13/2010 (Pla L at Jr. Gulls) 1 0 0 0 0.00 0 0 0 0     0 0 0
3/14/2010 (Pla L vs Maples Leafs) 1 0 0 0 0.00 0 0 0 0     0 0 0
Regular Season Totals as a Player: 13 1 0 1 0.08 0 0 0 0 0 0 0 0 0
Playoff Totals as a Player: 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0

Stats as a Goalie
Game GPMinShotsSavesGAGAASv%SO
Sorry, no games played as Goalie