| Andrew Hoyt | |||
| Team | OC Hockey(1) | Pos | F |
| Jersey | 22 | Notes | |
| Stats as a Player | ||||||||||||||
| Game | GP | G | A | Pts | PtsPG | GWG | PPG | SHG | ENG | Hat | PMkr | Pen | PIM | Susp |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 1 | 3 | 2 | 5 | 5.00 | 0 | 0 | 2 | 0 | Hat | 1 | 2 | 0 | ||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 16 | 9 | 8 | 17 | 1.06 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 0 | |
| 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| Stats as a Goalie | ||||||||
| Game | GP | Min | Shots | Saves | GA | GAA | Sv% | SO |
| Sorry, no games played as Goalie | ||||||||




