Sportability

SCAHA  >   Bantam A  >   Player History

Zachary Rosas
Team Stars Pos
Jersey 5 Notes Goalie

Stats as a Player
Game GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
10/17/2009 (L vs Dragons) 1 0 0 0 0.00 0 0 0 0     0 0 0
10/24/2009 (L vs Bears) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/7/2009 (W vs Red Wings) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/14/2009 (L vs Dragons) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/15/2009 (W at Wave) 1 0 0 0 0.00 0 0 0 0     0 0 0
12/6/2009 (L at SDIA) 1 0 0 0 0.00 0 0 0 0     0 0 0
12/13/2009 (L at Saints) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/9/2010 (L vs OC Hockey) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/17/2010 (L at Mariners) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/24/2010 (L at Lightning(1)) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/30/2010 (L vs Lightning(2)) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/6/2010 (W vs Maple Leafs) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/20/2010 (L vs LA Hockey) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/27/2010 (L vs Jr. Gulls) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/28/2010 (L at Wolves) 1 0 0 0 0.00 0 0 0 0     1 2 0
3/6/2010 (L vs Jr. Ducks) 1 0 0 0 0.00 0 0 0 0     0 0 0
Regular Season Totals as a Player: 16 0 0 0 0.00 0 0 0 0 0 0 1 2 0

Stats as a Goalie
Game GPMinShotsSavesGAGAASv%SO
10/24/2009 (L vs Bears) 1 36 37 28 9 11.250 0.757 0
11/14/2009 (L vs Dragons) 1 45 31 24 7 7.000 0.774 0
12/6/2009 (L at SDIA) 1 31 26 19 7 10.161 0.731 0
1/9/2010 (L vs OC Hockey) 1 45 56 47 9 9.000 0.839 0
1/24/2010 (L at Lightning(1)) 1 45 22 16 6 6.000 0.727 0
1/30/2010 (L vs Lightning(2)) 1 45 37 31 6 6.000 0.838 0
2/20/2010 (L vs LA Hockey) 1 45 26 22 4 4.000 0.846 0
2/28/2010 (L at Wolves) 1 45 38 33 5 5.000 0.868 0
Regular Season Totals as a Goalie: 8 337 273 220 53 7.077 0.806 0