Sportability

SCAHA  >   Bantam A  >   Player History

Samuel Taferner
Team Wolves Pos D
Jersey 3 Notes

Stats as a Player
Game GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
10/18/2009 (W at Lightning(2)) 1 0 1 1 1.00 0 0 0 0     1 2 0
10/25/2009 (W vs Red Wings) 1 0 3 3 3.00 0 0 0 0   PMkr 0 0 0
11/1/2009 (L vs Maple Leafs) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/7/2009 (L at Jr. Ducks) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/8/2009 (W at Wave) 1 0 1 1 1.00 0 0 0 0     0 0 0
11/15/2009 (W at LA Hockey) 1 1 3 4 4.00 0 1 0 0   PMkr 0 0 0
12/13/2009 (L at SDIA) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/3/2010 (L vs Bears) 1 0 0 0 0.00 0 0 0 0     1 2 0
1/10/2010 (L vs Jr. Ducks) 1 0 1 1 1.00 0 0 0 0     0 0 0
1/17/2010 (L vs Saints) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/31/2010 (L vs OC Hockey) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/21/2010 (W vs Mariners) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/28/2010 (W vs Stars) 1 0 0 0 0.00 0 0 0 0     1 2 0
3/7/2010 (W vs Lightning(1)) 1 0 0 0 0.00 0 0 0 0     0 0 0
Regular Season Totals as a Player: 14 1 9 10 0.71 0 1 0 0 0 2 3 6 0

Stats as a Goalie
Game GPMinShotsSavesGAGAASv%SO
Sorry, no games played as Goalie