Sportability

SCAHA  >   Bantam A  >   Player History

Anthony Lair
Team Jr. Ducks Pos
Jersey 31 Notes Goalie

Stats as a Player
Game GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
10/18/2009 (W at Saints) 1 0 0 0 0.00 0 0 0 0     0 0 0
10/24/2009 (W vs SDIA) 1 0 0 0 0.00 0 0 0 0     0 0 0
10/25/2009 (W at OC Hockey) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/1/2009 (W vs Mariners) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/7/2009 (W vs Wolves) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/8/2009 (W at Lightning(1)) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/15/2009 (W vs Lightning(2)) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/22/2009 (L vs Maple Leafs) 1 0 0 0 0.00 0 0 0 0     0 0 0
12/6/2009 (W at LA Hockey) 1 0 0 0 0.00 0 0 0 0     0 0 0
12/13/2009 (W vs Jr. Gulls) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/10/2010 (W at Wolves) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/23/2010 (W at Dragons) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/31/2010 (L vs Bears) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/21/2010 (W at Red Wings) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/27/2010 (W vs Wave) 1 0 0 0 0.00 0 0 0 0     0 0 0
3/6/2010 (W at Stars) 1 0 0 0 0.00 0 0 0 0     0 0 0
3/13/2010 (Pla W vs Mariners) 1 0 0 0 0.00 0 0 0 0     0 0 0
3/13/2010 (Pla L at SDIA) 1 0 0 0 0.00 0 0 0 0     0 0 0
3/14/2010 (Pla W vs OC Hockey) 1 0 0 0 0.00 0 0 0 0     0 0 0
3/20/2010 (Pla L at Bears) 1 0 0 0 0.00 0 0 0 0     0 0 0
Regular Season Totals as a Player: 16 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Playoff Totals as a Player: 4 0 0 0 0.00 0 0 0 0 0 0 0 0 0

Stats as a Goalie
Game GPMinShotsSavesGAGAASv%SO
10/24/2009 (W vs SDIA) 1 29 16 12 4 6.207 0.750 0
11/1/2009 (W vs Mariners) 1 45 17 15 2 2.000 0.882 0
11/8/2009 (W at Lightning(1)) 1 45 9 9 0 0.000 1.000 1
11/22/2009 (L vs Maple Leafs) 1 45 31 26 5 5.000 0.839 0
12/13/2009 (W vs Jr. Gulls) 1 45 19 18 1 1.000 0.947 0
1/23/2010 (W at Dragons) 1 45 33 31 2 2.000 0.939 0
2/21/2010 (W at Red Wings) 1 45 12 10 2 2.000 0.833 0
3/6/2010 (W at Stars) 1 45 12 12 0 0.000 1.000 1
3/13/2010 (Pla L at SDIA) 1 45 32 27 5 5.000 0.844 0
3/14/2010 (Pla W vs OC Hockey) 1 45 26 26 0 0.000 1.000 1
3/20/2010 (Pla L at Bears) 1 30 22 19 3 4.500 0.864 0
Regular Season Totals as a Goalie: 8 344 149 133 16 2.093 0.893 2
Playoff Totals as a Goalie: 3 120 80 72 8 3.000 0.900 1