| Blake Dymond | |||
| Team | Jr. Ducks | Pos | |
| Jersey | 3 | Notes | |
| Stats as a Player | ||||||||||||||
| Game | GP | G | A | Pts | PtsPG | GWG | PPG | SHG | ENG | Hat | PMkr | Pen | PIM | Susp |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |||
| 1 | 1 | 0 | 1 | 1.00 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 3 | 4 | 4.00 | 0 | 0 | 0 | 0 | PMkr | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | 6 | 8 | 14 | 0.88 | 0 | 1 | 3 | 0 | 0 | 1 | 13 | 26 | 0 | |
| 4 | 0 | 3 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Stats as a Goalie | ||||||||
| Game | GP | Min | Shots | Saves | GA | GAA | Sv% | SO |
| Sorry, no games played as Goalie | ||||||||




