| Anthony Dieghton | |||
| Team | Chieftains | Pos | |
| Jersey | 2 | Notes | |
| Stats as a Player | ||||||
| Game | G | A | Pts | Pen | PIM | GP |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 2 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 3 | 3 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 4 | 5 | 2 | 4 | 16 | |
| Stats as a Goalie | ||||||
| Game | GA | GP | Sv% | Saves | Shots | Result |
| Sorry, no games played as Goalie | ||||||




