| Tony Riccomini | |||
| Team | Grizzlies | Pos | |
| Jersey | G | Notes | |
| Stats as a Player | ||||||
| Game | GP | Pts | G | A | Pen | PIM |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | |
| Stats as a Goalie | ||||||
| Game | GA | GP | Sv% | Saves | Shots | Result |
| 4 | 1 | 0.750 | 12 | 16 | L | |
| 4 | 1 | 0.879 | 29 | 33 | T | |
| 7 | 1 | 0.837 | 36 | 43 | L | |
| 12 | 1 | 0.586 | 17 | 29 | L | |
| 5 | 1 | 0.833 | 25 | 30 | L | |
| 2 | 1 | 0.929 | 26 | 28 | W | |
| 2 | 1 | 0.941 | 32 | 34 | W | |
| 2 | 1 | 0.900 | 18 | 20 | W | |
| 1 | 1 | 0.967 | 29 | 30 | W | |
| 3 | 1 | 0.923 | 36 | 39 | W | |
| 5 | 1 | 0.833 | 25 | 30 | L | |
| 5 | 1 | 0.783 | 18 | 23 | W | |
| 5 | 1 | 0.878 | 36 | 41 | L | |
| 1 | 1 | 0.938 | 15 | 16 | W | |
| 5 | 1 | 0.868 | 33 | 38 | W | |
| 63 | 15 | 0.860 | 387 | 450 | 8-6-1 | |




